Chargers and cars
Overview of bidirectional chargers and cars (2026 Q1).
Chargers
| Brand | Type | Power | Standard | StatusS | Suitable cars | Notes |
|---|---|---|---|---|---|---|
| Wallbox | Quasar 1 | 7,4 kW | CHAdeMO | Works | Nissan Leaf / Evalia2 | No longer available, sometimes second hand. |
| Evtec | BiDiPro | 10 kW | CCS2 DC | Finalising test | MEB 77 kWh1 | |
| Evtec | BiDiPro | 20 kW | CCS2 DC | Finalising test | MEB 77 kWh1 | Available later this year |
| Fermata | FE20 | 20 kW | CHAdeMO | Finalising test | Nissan Leaf / Evalia2 | |
| -no company- | InterfaceBox | 10 kW | CHAdeMO | In development | Nissan Leaf / Evalia2 | Available soon. Charger based on a GoodWe 10kW hybrid inverter. |
| Ambibox | ambiCHARGE | 10 kW | CCS2 DC | In development | Probably MEB | Coming soon |
| Sigenergy | SigenStor | 25 kW | CCS2 DC | Research | Unknown | With home battery |
| Wallbox | Quasar 2 | 11,5 kW | CCS2 DC | Research | KIA EV3/4/5/9 | |
| WeDriveSolar | SolarLife | ?? kW | CCS2 AC | On hold | Renault 4/5/A290 | Only icm Mobilize control and HEGG energy contract |
S Status: Indicates how far V2G Liberty is with the support of this charger.
- Works – Fully supported and working.
- Finalising test – The integration is tested before it is released.
- In development – Active development of support.
- Research – We are exploring the possibilities for integration.
- On hold – We are waiting for availability or access to the charger.
1 EVs of the Volkswagen group (VW, Audi, Skoda, Cupra, etc.) based on the MEB platform with a 77kWh battery.
2 With a CHAdeMO adaptor, older models of Teslas are also suitable for bidirectional charging.
Do you want to be kept informed of changes?
Contact us